| Byte | Bit | Function | Comment |
| 0 | 0 | ||
| 1 | |||
| 2 | Parking brake indicator | ||
| 3 | |||
| 4 | Instrument panel backlight | ||
| 5 | |||
| 6 | |||
| 7 | Always 1 | ||
| 1 | 0 | Right front door open | |
| 1 | Left front door open | ||
| 2 | |||
| 3 | |||
| 4 | Door open (only indicator – without text on display) | ||
| 5 | Trunk door open | ||
| 6 | Right, rear door open | ||
| 7 | Left, rear door open | ||
| 2 | 0 | Always 1 | |
| 1 | Always 1 | ||
| 2 | Always 0 | ||
| 3 | Always 0 | ||
| 4 | Alternator malfunction/not charging warning | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 3 | Unknowm | ||
| 4 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | Low fuel level indicator | ||
| 7 | No fuel or fuel sensor malfunction (low fuel indicator blinking, gauge doesn’t show fuel level, even if is full) | ||
| 5 | N/A | Fuel level in percents of full min. 0x00 = decimal 0 max. 0x64 = decimal 100 | |
| 6 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | Immobiliser indicator shining constantly | ||
| 7 | Immobiliser indicator blinking | ||
| 7 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | City mode (for cars equipped with “CITY” function) indicator |





