| Byte | Bit | Function | Comment |
| 0 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 1 | 0 | Low oil pressure indicator (+alarm if engine is running) | |
| 1 | General engine failure (yellow exclamation mark indicator) | ||
| 2 | Clogged diesel fuel filter alarm | ||
| 3 | Glow plugs preheating indicator | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 2 | 0 | Engine running normally | |
| 1 | |||
| 2 | |||
| 3 | Check engine indicator (only if bit 0 is set to 1) | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 3 | Engine coolant temperature | ||
| 4 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Glow plugs malfunction indicator | ||
| 5 | |||
| 6 | |||
| 7 | Glow plugs malfunction indicator | ||
| 5 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 6 | Tachometer (RPM) | ||
| 7 | 0 | DPF cleaning information + engine oil change alarm | |
| 1 | |||
| 2 | DPF cleaning information + engine oil change alarm | ||
| 3 | |||
| 4 | DPF cleaning information + engine oil change alarm | ||
| 5 | |||
| 6 | DPF cleaning information + engine oil change alarm | ||
| 7 |





