| Byte | Bit | Function | Comment |
| 0 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 1 | 0 | ||
| 1 | position lights indicator (with bit 2) | ||
| 2 | position lights indicator (with bit 1) | ||
| 3 | high beam indicator | ||
| 4 | low beam height adjustment | ||
| 5 | |||
| 6 | Rear fog light indicator | ||
| 7 | |||
| 2 | 0 | ||
| 1 | left turning light indicator | ||
| 2 | right turning light indicator | ||
| 3 | rear window heating indicator | ||
| 4 | |||
| 5 | |||
| 6 | right turning light bulb malfunction | ||
| 7 | left turning light bulb malfunction | ||
| 3 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | brake light bulb malfunction | ||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | rear fog light bulb malfunctions | ||
| 4 | 0 | right position light bulb malfunction (indicator on, only info on display) | |
| 1 | left position light bulb malfunction (indicator on, only info on display) | ||
| 2 | right position light bulb malfunction (no indicator, only info on display) | ||
| 3 | left position light bulb malfunction (no indicator, only info on display) | ||
| 4 | registration plate bulb malfunction | ||
| 5 | |||
| 6 | |||
| 7 | registration plate bulb malfunction | ||
| 5 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 6 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 7 | 0 | ||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |





